Affiliated to CBSE, New Delhi. Affiliation No : 2930021
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VAASAVI INTERNATIONAL SCHOOL (CBSE) |
| 2 | AFFILIATION NO | 2930021 |
| 3 | SCHOOL CODE | 56825 |
| 4 | ADDRESS | No. 401, Mahatma Gandhi Road, Muthialpet, Puducherry - 605 003. |
| 5 | PRINCIPAL NAME | Mr. M. MARIMUTHU M.Sc, M.Ed |
| 6 | SCHOOL EMAIL ID | vaasavicbse@gmail.com |
| 7 | CONTACT DETAILS | (0413)2343344 / 9626788758 |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. MARIMUTHU. M |
| 2 | TOTAL NO. OF TEACHERS | 92 |
|
9 | |
|
28 | |
|
28 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. A. ELISWA B.B.A, B.Ed (Special Education) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. BRAME PAVITHRA, (Counsellor) Mr. M.SIVABALAN, (PET) Mr. S.RAJESH, (PET) Mrs. R.U.JAYASHREE,(PET) |
| S.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6678 Sq.m |
| 2 | 2 NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 (20' x 25') 1580 Sq.m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab – 1 (55.76 Sq.m) Mathematics Lab – 1 (55.76 Sq.m) Computer Lab – 2 (116.13 & 46.47 Sq.m) Physcis Lab - 1 (100.39 Sq.m) Chemistry Lab -1 ( 116.13 Sq.m) Biology Lab - 1 ( 54.54 Sq.m) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | Toilets – 25 Urinals – 31 |
| 6 | NO. OF BOYS TOILETS | Toilets – 22 Urinals – 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=pMnRRsrtTc0 |
Vaasavi International School (CBSE),
No: 401, Mahatma Gandhi Road,
Muthialpet,Puducherry - 605 003.
Mobile : (+91) 96267 88758
Landline : (+91)413- 2343344
Mail ID: vaasavicbse@gmail.com